Laeisz fleet


Germany, flag

Laeisz sail ships

Owned
Date
Mat. & Name
Rig
GRT
End
1839 1847 1839 Carl bq 220 Sold
1856 1860 1844 Sophie & F. sc 195 Sold
1857 1862 1854 Adolph bk 164 Sold
1857 1870 1857 Pudel bq 485 Sold
1858 1859 1855 Schiller bq 220 Sold
1860 1864 1860 Pacific bq 223 Sold
1860 1863 1860 India bq 330 Stranded
1860 1870 1860 Costa Rica bq 338 Sold
1861 1865 1861 Republic bq 267 Perdu mer de Chine
1862 1863 1851 Neptun bq 450 Sold
1862 1870 1862 Peru bq 255 Perdu mer de Chine
1862 1868 1852 Panama bq 455 Sold
1862 1878 1862 Persia bq 405 Sold
1863 1868 1860 Louis Kniffler bq 433 Sold
1863 1884 1863 Patria bq 424 Sold
1863 1874 1863 Princess bq 271 Sold
1864 1881 1864 Perle bq 421 Sold
1864 1865 1855 Los Hermanos bq 298 Sold
1865 1882 1865 Papa bq 420 Sold
1866 1882 1866 Pyrmont bq 413 Sold
1867 1881 1864 Carolina bq 425 Stranded in Mexico
1867 1870 1863 Don Julio bq 457 Seized by France
1867 1882 1865 H. Teodoro bq 452 Sold
1867 1881 1862 Mercedes bq 367 Sold
1867 1870 1864 Ricardo bq 421 Sold
1867 1884 1865 Rosa y Isabel bq 443 Sold
1869 1887 1869 Panama (2) bq 465 Sold
1869 1889 1865 Professor bq 536 Sold
1871 1873 1868 Hunsingo bq 242 Sold
1872 1877 1866 Pacha bq 450 Lost?
1873 1886 1873 Patagonia bq 491 Sold
1874 1890 1874 Polynesia 3ms 1070 Strand Eastbourne
1875 1885 1872 Henriette Behn bq 644 Stranded in Mexico
1877 1883 1877 Paladin bq 547 Stranded in Mexico
1877 1889 1877 Pandur bq 610 Sold
1878 1888 1878 Paradox bq 716 Sold
1878 1890 1877 Parnass bq 646 Sold
1880 1898 1858 Poncho bq 819 Sold
1881 1891 1862 Pluto 3ms 1159 Sold after collision
1881 1888 1862 Paquita bq 484 Sold
1882 1883 1864 Pavian bq 1162 Lost in sea
1882 1886 1882 Parsifal bq 1075 Wreck Cape Horn
1883 1888 1863 Puck bq 494 Sold
1883 1902 1883 Pirat bq 1059 Sold
1884 1904 1884 Pestalozzi bq 1065 Sold
Owned
Date
Mat. & Name
Rig
GRT
End
1885 1908 1885 Plus bq 1268 Sold
1887 1897 1887 Potrimpos bq 1273 Stranded USA
1887 1908 1887 Prompt bq 1446 Sold
1888 1910 1888 Pamelia bq 1438 Sold
1888 1891 1888 Pergamon bq 1447 Lost in sea
1889 1891 1888 Potsdam bq 1463 Strand. Valparaiso
1889 1904 1885 Paposo bq 1062 Sold
1889 1908 1889 Palmyra 3ms 1797 Stranded in Chile
1889 1912 1889 Parchim 3ms 1808 Sold
1890 1910 1890 Pera 3ms 1758 Sold
1891 1909 1891 Posen 3ms 1761 Burnt in Atlantic
1891 1913 1891 Pampa 3ms 1777 Sold
1892 1901 1891 Placilla 4mb 2845 Sold
1892 1912 1892 Pisagua 4mb 2852 Sold
1894 1913 1894 Pitlochry 4mb 3088 Wreck. / collision
1895 1920 1895 Potosi 5mb 4026 Sold
1899 1913 1891 Persimmon 4mb 3100 Sold
1902 1910 1902 Preussen 5mc 5081 Strand. / collision
1903 1913 1903 Pangani 4mb 3054 Wreck. / collision
1903 1919 1903 Petschili 4mb 3087 Strand. Valparaiso
1905 1920 1905 Pamir 4mb 3020 Allocated Italiy
1906 1919 1902 Peiho 3ms 2131 Allocated GB
1907 1921 1903 Pommern 4mb 2413 Allocated Greece
1907 1916 1894 Pirna 3ms 1789 Sold
1909 1919 1902 Pinnas 3ms 1946 Allocated France
1911 1914 1903 Ponape 4mb 2318 Seized GB
1911 1917 1905 Penang bq 2039 Sold
1911 1919 1902 Parma 4mb 3090 Allocated GB
1911 1921 1911 Peking 4mb 3100 Allocated Italy
1911 1921 1911 Passat 4mb 3091 Allocated France
1912 1917 1903 Perim bq 1944 Sold
1912 1917 1903 Pinguin 4mb 2102 Sold
1912 1921 1905 Pelikan 3ms 2103 Allocated GB
1914 1914 1901 Perkeo 4mb 3765 Seized GB Navy
1920 1921 1916 Pola 4mb 3104 Allocated France
1920 1941 1917 Priwall 4mb 3105 Given to Chile
1921 1931 1902 Parma 4mb 3090 Sold
1922 1929 1902 Pinnas 3ms 1946 Dismasted in Horn
1922 1923 1902 Peiho 3ms 2131 Strand. San Diego
1922 1932 1911 Passat 4mb 3091 Sold Erikson
1923 1932 1911 Peking 4mb 3100 Sold
1924 1931 1905 Pamir 4mb 3020 Sold
1924 1926 1902 Pellworm 3ms 2270 Sold
1926 1946 1926 Padua 4mb 3064 Allocated USSR Kruzenstern
  Wood, Iron, Steel; b, bq Barque; s Ship; sc Schooner; m mast


The Laeisz sailships in the port of Hamburg

Erikson's fleet

Eight sisters

Ferdinand Laeisz